Description
Typical characteristics
All details at supply voltage = 5,00V, RL > 100kΩ, temp = 25°C (if not noted separately)
| characteristics | min. | typ. | max. | unit | |
| Offset at 0 bar | 0,4 | 0,5 | 0,6 | V | |
| Measuring span | 3,9 | 4,0 | 4,1 | V | |
| Final rash at nominal pressure | 4,5 | V | |||
| Thermal effects | Offset | ±1 | %FSS1 | ||
| (-40 to +85°C) | Measuring span | ±2 | %FSS1 | ||
| Repeatability and hysteresis | ±0,2 | %FSS1 | |||
| Long-term stability2 | ±0,5 | %FSS1 | |||
| Non-linearity (BSL)3 | ±0,5 | %FSS1 | |||
| Power conusmption | 10 | mA | |||
| Reaction time | 1 | ms |

